All our filters are certified to meet NSF/ANSI Standard by IAPMO
BUY MORE! SAVE MORE! LIVE MORE!
Choose Your Pack Wisely
LG ADQ36006102, ADQ36006101, lt700p & Insignia LFX31945ST Compatible Pharmaceutical Refrigerator Water Filter
Model: SGF-LA07 Rx-1Pack
BUY MORE! SAVE MORE! LIVE MORE!
Choose Your Pack Wisely
Swift Rx will deliver fresh, clean, and great tasting water and ice cubes. Designed with technology using recycled coconut shells that create an internal carbon filter with up to 50% more filtering pores. The result is safe and clean drinking water that has eliminated contaminants and impurities that may have been present.
Free Shipping
Easy Returns
100% satisfaction Guarantee
Compatibility Guarantee
Product Details
The LG ADQ36006102, ADQ36006101, lt700p & Insignia LFX31945ST most compatible best in class and technology replacement refrigerator water filter by Internationally Certified Swift Green Filter SGF-LA07 RX. This brand new Made in USA refrigerator water filter is developed by highly educated engineers and renowned P.HD scholars. It reduces Pharmaceuticals, Chlorine Taste Odor (CTO), volatile organic compounds (VOC), lead etc. Using Swift Green Filter's Innovative green technology and clinically tested and certified raw materials that carbonize dried coconut shells to provide 50% more access to micropores for capturing contaminants, Swift Green Filters brings to you scientifically proven quality at the most affordable price range. Request Today! For more information, please visit the Swift Green Filters website. Change filter frequency: every 4-6 months.
Features
- AWARD WINNING SWIFT GREEN FILTERS. Industry certified to meet NSF / ANSI 42,53 & 401 standard, Swift Green Filters reduces Volatile organic compounds (VOC), Chlorine Taste & Odor (CTO), pesticides, waterborne parasites, lead, Cyst mercury, asbestos and other contamination's.
- Made in the U.S.A using ONLY certified NSF/ ANSI lab tested raw material for its quality & performance. “100% Guarantee for Highest Performance in its class and Capacity in the Industry”. Buy with confidence. Our Raw Material are BPA, Lead, Arsenic free
- Our mission is to Save Health !! Great alternative to expensive refrigerator branded filters. Does not remove minerals which may be beneficial to health
- 100% satisfaction guarantee; Outstanding quality; Easy filter replacement; DIY, no tools required to replace this water filter. Replace every 3- 6 months for best performance.
- The eco-friendly filter uses coconut shell carbon ( Renewable Resource), the earth’s most powerful natural filter while keeping plastic water bottles out of our landfills water
TECHNICAL SPECIFICATIONS
- Max. Operating Temperature: 38C/100F
- Min. Operating Temperature: 0.6C/33F
- Max. Working Pressure: 689kPa/100ps
- Min. Working Pressure: 140kPa/20psi
- Capacity VOC: 300 gallons
- Capacity CTO: 2000 gallons
- Flow Rate: 1.9 lpm/0.5 gpm
HOW TO INSTALL Swift Rx’s SGF-LA07 Rx
- Press the push button to open the filter cover
- Pull the old cartridge downward to remove and discard
- With new cartridge in the horizontal position, push the cartridge into the manifold hold until it stops
- Push it up in firmly until you cannot push up further
- Push the filter cover until it clicks into place
- After replacing flush 2.5 gallons of water through the filter before use
INSTALLATION VIDEO
ROYAL PURE LT700
- $12.75 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
SWIFT GREEN SGF-LA07
- $22.85 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead, Chloramine, Mercury, Volatile Organic Compounds, and 20 more harmful contaminants (Include Arsenic).see full list
SWIFT RX SGF-LA07 Rx
- $26.28 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead, Chloramine, Mercury, Pharmaceuticals, VOC and 30 more harmful contaminants (Include Arsenic).see full list
OTHER BRANDS
(OEM & NON-OEM)
- $39.95per filter
- 6 Months
filter change frequency - Standard certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
LG ADQ36006102, ADQ36006101, lt700p & Insignia LFX31945ST Compatible Pharmaceutical Refrigerator Water Filter
PART NUMBERS LIST
AquaFresh | ||||
---|---|---|---|---|
WF700 | ||||
Aquaris | ||||
AWF-LT700P | ||||
EcoAqua | ||||
EFF-6032A | ||||
GreatValue | ||||
GV SGF-LA07 | ||||
Insignia | ||||
NS-LT700P | ||||
Kenmore | ||||
46-9690 | 469690 | 4609690000 | ||
LG | ||||
ADQ36006101 | ADQ36006101S | ADQ36006101-S | ADQ36006102 | ADQ36006102S |
ADQ36006102-S | LT700P | LT-700P | LT700-P | LMX31985ST |
LFX25976SW | LFX31925SW | 79572032110 | LFX31925ST | LFX25978ST |
LFX33975ST | 795.72043.112 | LFX31945ST | LFX31925 | 795.72053.114 |
79572032110 | LFX25991ST | LFX28978ST | 795.7205 | ADQ36006101 |
ADQ36006101S | ADQ36006101-S | ADQ36006102 | ADQ36006102S | ADQ36006102-S |
PureH2O | ||||
PH21410 | ||||
Tier1 | ||||
RWF1052 | ||||
WaterSentinel | ||||
WSL-3 | ||||
InsigniaLG | ||||
LFX31925ST | LFX25978ST | LFX33975ST | LFX31945ST | LFX31925 |
LMX31985ST | LFX25976SW | LFX31925SW | LFX25991ST | LFX28978ST |
795.72043.112 | 795.72053.114 | 795.7205 |
REFRIGERATOR MODELS LIST
KENMORE | ||||
---|---|---|---|---|
70322 | 70323 | 70329 | 70332 | 70333 |
70339 | 71032 | 71033 | 71036 | 71039 |
71052 | 71053 | 71054 | 71056 | 71059 |
71062 | 71063 | 71069 | 71072 | 71073 |
71079 | 71092 | 71093 | 71099 | 71322 |
71323 | 71329 | 72032 | 72033 | 72034 |
72036 | 72039 | 72042 | 72043 | 72049 |
72052 | 72053 | 72059 | 72062 | 72063 |
72069 | 72092 | 72093 | 72099 | 72122 |
72123 | 72129 | 72182 | 72183 | 72189 |
72193 | 72353 | 72372 | 72373 | 72379 |
72493 | 73052 | 73053 | 73054 | 73055 |
73059 | 73063 | 73132 | 73133 | 73139 |
73153 | 73157 | 73163 | 73165 | 73167 |
74012 | 74013 | 74015 | 74019 | 74022 |
74023 | 74024 | 74025 | 74027 | 74029 |
74032 | 74033 | 74039 | 74042 | 74043 |
74049 | 74053 | 74092 | 74093 | 74099 |
75042 | 75043 | 75049 | 75053 | 79570322310 |
79570322311 | 79570322312 | 79570323310 | 79570323311 | 79570323312 |
79570329310 | 79570332410 | 79570333410 | 79570339410 | 79571032010 |
79571032011 | 79571032012 | 79571033010 | 79571033011 | 79571036010 |
79571036011 | 79571039010 | 79571039011 | 79571052010 | 79571052011 |
79571052012 | 79571052013 | 79571052014 | 79571053010 | 79571053011 |
79571053012 | 79571053013 | 79571053014 | 79571054010 | 79571054011 |
79571054012 | 79571054013 | 79571054014 | 79571056010 | 79571056011 |
79571056012 | 79571056013 | 79571056014 | 79571059010 | 79571059011 |
79571059012 | 79571059013 | 79571059014 | 79571062010 | 79571062011 |
79571062012 | 79571063010 | 79571063011 | 79571063012 | 79571069010 |
79571069011 | 79571069012 | 79571072 | 79571072010 | 79571072011 |
79571072012 | 79571072013 | 79571073 | 79571073010 | 79571073011 |
79571073012 | 79571073013 | 79571079 | 79571079010 | 79571079011 |
79571079012 | 79571079013 | 79571092110 | 79571093110 | 79571093111 |
79571099110 | 79571099111 | 79571322410 | 79571323410 | 79571329410 |
79571329411 | 79572032110 | 79572032111 | 79572032112 | 79572033110 |
79572033111 | 79572033112 | 79572034110 | 79572034111 | 79572034112 |
79572036110 | 79572036111 | 79572036112 | 79572039110 | 79572039111 |
79572039112 | 79572042012 | 79572042110 | 79572042111 | 79572042112 |
79572042313 | 79572042316 | 79572043012 | 79572043110 | 79572043111 |
79572043112 | 79572043313 | 79572043316 | 79572049012 | 79572049110 |
79572049111 | 79572049112 | 79572049313 | 79572049316 | 7957205 |
79572052110 | 79572052111 | 79572052112 | 79572052113 | 79572052114 |
79572052115 | 79572052116 | 79572052313 | 79572053110 | 79572053111 |
79572053112 | 79572053113 | 79572053114 | 79572053116 | 79572053117 |
79572053118 | 79572053316 | 79572059110 | 79572059111 | 79572059112 |
79572059113 | 79572059114 | 79572059115 | 79572059116 | 79572062110 |
79572062111 | 79572062112 | 79572062212 | 79572062312 | 79572062313 |
79572062315 | 79572062316 | 79572063110 | 79572063111 | 79572063112 |
79572063113 | 79572063315 | 79572063316 | 79572063317 | 79572069110 |
79572069111 | 79572069112 | 79572069212 | 79572069313 | 79572069315 |
79572069316 | 79572092310 | 79572092311 | 79572093310 | 79572093311 |
79572093312 | 79572099310 | 79572099311 | 79572122210 | 79572123210 |
79572129210 | 79572182210 | 79572182211 | 79572182315 | 79572183210 |
79572183211 | 79572183312 | 79572183313 | 79572183314 | 79572183315 |
79572189210 | 79572189211 | 79572189315 | 79572193310 | 79572193311 |
79572353310 | 79572353312 | 79572372310 | 79572372312 | 79572373310 |
79572373312 | 79572379310 | 79572379312 | 79572493610 | 79572493611 |
79573052410 | 79573053410 | 79573054410 | 79573055410 | 79573055411 |
79573059410 | 79573063410 | 79573132410 | 79573133410 | 79573139410 |
79573153610 | 79573157610 | 79573163610 | 79573165610 | 79573167610 |
79574012410 | 79574012411 | 79574013410 | 79574013411 | 79574015410 |
79574015411 | 79574019410 | 79574019411 | 79574022410 | 79574022411 |
79574022412 | 79574023410 | 79574023411 | 79574023412 | 79574024410 |
79574024411 | 79574025410 | 79574025411 | 79574025412 | 79574027610 |
79574029410 | 79574029411 | 79574032410 | 79574032411 | 79574033410 |
79574033411 | 79574039410 | 79574039411 | 79574042410 | 79574042411 |
79574043410 | 79574043411 | 79574043412 | 79574049410 | 79574049411 |
79574053410 | 79574053411 | 79574092410 | 79574093410 | 79574093411 |
79574099410 | 79575042610 | 79575043610 | 79575049610 | 79575053710 |
79575053712 | 79579983510 | 79579993510 | 79983 | 79993 |
LG | ||||
LFC28768SB | LFC28768ST | LFC28768SW | LFCS31626S | LFD20786SB |
LFD20786ST | LFD20786SW | LFD22786SB | LFD22786ST | LFD22786SW |
LFX21976ST | LFX21976ST00 | LFX21976ST01 | LFX21976ST02 | LFX21976ST03 |
LFX21976ST04 | LFX21976ST05 | LFX21976ST06 | LFX25976SB | LFX25976SB00 |
LFX25976SB01 | LFX25976ST | LFX25976ST00 | LFX25976ST01 | LFX25976ST03 |
LFX25976SW | LFX25976SW00 | LFX25976SW01 | LFX25978SB | LFX25978SB00 |
LFX25978SB01 | LFX25978ST | LFX25978ST00 | LFX25978ST01 | LFX25978SW |
LFX25978SW00 | LFX25978SW01 | LFX25991ST | LFX25991ST00 | LFX25991ST01 |
LFX25991ST02 | LFX25991ST05 | LFX25991ST06 | LFX25992ST | LFX28968D |
LFX28968SB | LFX28968SB00 | LFX28968SB01 | LFX28968ST | LFX28968ST00 |
LFX28968ST01 | LFX28968ST02 | LFX28968ST03 | LFX28968ST04 | LFX28968SW |
LFX28968SW00 | LFX28968SW01 | LFX28978SB | LFX28978SB00 | LFX28978SB01 |
LFX28978SB02 | LFX28978SB03 | LFX28978ST | LFX28978ST00 | LFX28978ST01 |
LFX28978ST02 | LFX28978SW | LFX28978SW00 | LFX28978SW01 | LFX28978SW02 |
LFX28979SB | LFX28979SB00 | LFX28979SB01 | LFX28979SB02 | LFX28979SB05 |
LFX28979ST | LFX28979ST01 | LFX28979ST02 | LFX28979ST05 | LFX28979SW |
LFX28979SW00 | LFX28979SW01 | LFX28979SW02 | LFX28979SW05 | LFX28991ST |
LFX28991ST00 | LFX28992ST | LFX28995ST | LFX28995ST00 | LFX29927SB |
LFX29927SB00 | LFX29927ST | LFX29927ST00 | LFX29927SW | LFX29927SW00 |
LFX29927WB | LFX29937ST | LFX29945ST | LFX31915SB | LFX31915ST |
LFX31915SW | LFX31925 | LFX31925SB | LFX31925SB00 | LFX31925SB01 |
LFX31925SB02 | LFX31925ST | LFX31925ST00 | LFX31925ST01 | LFX31925ST02 |
LFX31925ST03 | LFX31925ST04 | LFX31925ST05 | LFX31925ST06 | LFX31925ST08 |
LFX31925SW | LFX31925SW00 | LFX31925SW01 | LFX31925SW02 | LFX31935ST |
LFX31935ST01 | LFX31935ST02 | LFX31945ST | LFX31945ST00 | LFX31945ST01 |
LFX31945ST02 | LFX31945ST05 | LFX31945ST06 | LFX31945ST07 | LFX31995ST |
LFX32945ST | LFX33974ST | LFX33975ST | LFX33975ST01 | LFX33975ST02 |
LFX33975ST03 | LFX33975ST05 | LFXC24726D | LFXC24726D00 | LFXC24726M |
LFXC24726S | LFXC24726S00 | LFXC24726S01 | LFXC24726S02 | LFXC24766 |
LFXC24766S | LFXS24623B | LFXS24623B00 | LFXS24623D | LFXS24623D00 |
LFXS24623S | LFXS24623S00 | LFXS24623S01 | LFXS24623W | LFXS24623W00 |
LFXS24663S | LFXS24663S00 | LFXS25973D00 | LFXS27566S | LFXS29626B |
LFXS29626S | LFXS29626S00 | LFXS29626S01 | LFXS29626W | LFXS29626W00 |
LFXS29626W01 | LFXS29766S | LFXS29766S00 | LFXS29766S01 | LFXS30726B |
LFXS30726M | LFXS30726S | LFXS30726S00 | LFXS30726S02 | LFXS30726W |
LFXS30766D | LFXS30766D00 | LFXS30766S | LFXS30766S00 | LFXS30766S01 |
LFXS30766S02 | LFXS30766S03 | LFXS30786S | LFXS32726S | LFXS32726S00 |
LFXS32726S01 | LFXS32736D | LFXS32766S | LFXS32766S00 | LMX21986ST |
LMX25986SB | LMX25986SB00 | LMX25986ST | LMX25986ST00 | LMX25986SW |
LMX25986SW00 | LMX25988SB | LMX25988SB00 | LMX25988ST | LMX25988ST00 |
LMX25988SW | LMX25988SW00 | LMX28988SB | LMX28988ST | LMX28988ST00 |
LMX28988SW | LMX28994ST | LMX30995ST | LMX30995ST00 | LMX31985ST |
LMXS27626D | LMXS27626D00 | LMXS27626D01 | LMXS27626S | LMXS27626S00 |
LMXS27676D | LMXS27766S | LPCS34886C | LSFD2491ST | LSFD2491ST00 |
LSFD2591ST | LSFS213ST | LSFXC2476D | LSFXC2476S | LSMX211ST |
LSMX213ST | LSSB2691ST | LSSB2692ST | LSSB2696BD | LSSB2791ST |
UPFXC2466S | UPSXB2627S |
Reviews
Product Details
The LG ADQ36006102, ADQ36006101, lt700p & Insignia LFX31945ST most compatible best in class and technology replacement refrigerator water filter by Internationally Certified Swift Green Filter SGF-LA07 RX. This brand new Made in USA refrigerator water filter is developed by highly educated engineers and renowned P.HD scholars. It reduces Pharmaceuticals, Chlorine Taste Odor (CTO), volatile organic compounds (VOC), lead etc. Using Swift Green Filter's Innovative green technology and clinically tested and certified raw materials that carbonize dried coconut shells to provide 50% more access to micropores for capturing contaminants, Swift Green Filters brings to you scientifically proven quality at the most affordable price range. Request Today! For more information, please visit the Swift Green Filters website. Change filter frequency: every 4-6 months.
Features
- AWARD WINNING SWIFT GREEN FILTERS. Industry certified to meet NSF / ANSI 42,53 & 401 standard, Swift Green Filters reduces Volatile organic compounds (VOC), Chlorine Taste & Odor (CTO), pesticides, waterborne parasites, lead, Cyst mercury, asbestos and other contamination's.
- Made in the U.S.A using ONLY certified NSF/ ANSI lab tested raw material for its quality & performance. “100% Guarantee for Highest Performance in its class and Capacity in the Industry”. Buy with confidence. Our Raw Material are BPA, Lead, Arsenic free
- Our mission is to Save Health !! Great alternative to expensive refrigerator branded filters. Does not remove minerals which may be beneficial to health
- 100% satisfaction guarantee; Outstanding quality; Easy filter replacement; DIY, no tools required to replace this water filter. Replace every 3- 6 months for best performance.
- The eco-friendly filter uses coconut shell carbon ( Renewable Resource), the earth’s most powerful natural filter while keeping plastic water bottles out of our landfills water
TECHNICAL SPECIFICATIONS
- Max. Operating Temperature: 38C/100F
- Min. Operating Temperature: 0.6C/33F
- Max. Working Pressure: 689kPa/100ps
- Min. Working Pressure: 140kPa/20psi
- Capacity VOC: 300 gallons
- Capacity CTO: 2000 gallons
- Flow Rate: 1.9 lpm/0.5 gpm
HOW TO INSTALL Swift Rx’s SGF-LA07 Rx
- Press the push button to open the filter cover
- Pull the old cartridge downward to remove and discard
- With new cartridge in the horizontal position, push the cartridge into the manifold hold until it stops
- Push it up in firmly until you cannot push up further
- Push the filter cover until it clicks into place
- After replacing flush 2.5 gallons of water through the filter before use
INSTALLATION VIDEO
ROYAL PURE LT700
- $12.75 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
SWIFT GREEN SGF-LA07
- $22.85 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead, Chloramine, Mercury, Volatile Organic Compounds, and 20 more harmful contaminants (Include Arsenic).see full list
SWIFT RX SGF-LA07 Rx
- $26.28 per filter
- 6 Months
filter change frequency - IAPMO Certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead, Chloramine, Mercury, Pharmaceuticals, VOC and 30 more harmful contaminants (Include Arsenic).see full list
OTHER BRANDS
(OEM & NON-OEM)
- $39.95per filter
- 6 Months
filter change frequency - Standard certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
LG ADQ36006102, ADQ36006101, lt700p & Insignia LFX31945ST Compatible Pharmaceutical Refrigerator Water Filter
PART NUMBERS LIST
AquaFresh | ||||
---|---|---|---|---|
WF700 | ||||
Aquaris | ||||
AWF-LT700P | ||||
EcoAqua | ||||
EFF-6032A | ||||
GreatValue | ||||
GV SGF-LA07 | ||||
Insignia | ||||
NS-LT700P | ||||
Kenmore | ||||
46-9690 | 469690 | 4609690000 | ||
LG | ||||
ADQ36006101 | ADQ36006101S | ADQ36006101-S | ADQ36006102 | ADQ36006102S |
ADQ36006102-S | LT700P | LT-700P | LT700-P | LMX31985ST |
LFX25976SW | LFX31925SW | 79572032110 | LFX31925ST | LFX25978ST |
LFX33975ST | 795.72043.112 | LFX31945ST | LFX31925 | 795.72053.114 |
79572032110 | LFX25991ST | LFX28978ST | 795.7205 | ADQ36006101 |
ADQ36006101S | ADQ36006101-S | ADQ36006102 | ADQ36006102S | ADQ36006102-S |
PureH2O | ||||
PH21410 | ||||
Tier1 | ||||
RWF1052 | ||||
WaterSentinel | ||||
WSL-3 | ||||
InsigniaLG | ||||
LFX31925ST | LFX25978ST | LFX33975ST | LFX31945ST | LFX31925 |
LMX31985ST | LFX25976SW | LFX31925SW | LFX25991ST | LFX28978ST |
795.72043.112 | 795.72053.114 | 795.7205 |
REFRIGERATOR MODELS LIST
KENMORE | ||||
---|---|---|---|---|
70322 | 70323 | 70329 | 70332 | 70333 |
70339 | 71032 | 71033 | 71036 | 71039 |
71052 | 71053 | 71054 | 71056 | 71059 |
71062 | 71063 | 71069 | 71072 | 71073 |
71079 | 71092 | 71093 | 71099 | 71322 |
71323 | 71329 | 72032 | 72033 | 72034 |
72036 | 72039 | 72042 | 72043 | 72049 |
72052 | 72053 | 72059 | 72062 | 72063 |
72069 | 72092 | 72093 | 72099 | 72122 |
72123 | 72129 | 72182 | 72183 | 72189 |
72193 | 72353 | 72372 | 72373 | 72379 |
72493 | 73052 | 73053 | 73054 | 73055 |
73059 | 73063 | 73132 | 73133 | 73139 |
73153 | 73157 | 73163 | 73165 | 73167 |
74012 | 74013 | 74015 | 74019 | 74022 |
74023 | 74024 | 74025 | 74027 | 74029 |
74032 | 74033 | 74039 | 74042 | 74043 |
74049 | 74053 | 74092 | 74093 | 74099 |
75042 | 75043 | 75049 | 75053 | 79570322310 |
79570322311 | 79570322312 | 79570323310 | 79570323311 | 79570323312 |
79570329310 | 79570332410 | 79570333410 | 79570339410 | 79571032010 |
79571032011 | 79571032012 | 79571033010 | 79571033011 | 79571036010 |
79571036011 | 79571039010 | 79571039011 | 79571052010 | 79571052011 |
79571052012 | 79571052013 | 79571052014 | 79571053010 | 79571053011 |
79571053012 | 79571053013 | 79571053014 | 79571054010 | 79571054011 |
79571054012 | 79571054013 | 79571054014 | 79571056010 | 79571056011 |
79571056012 | 79571056013 | 79571056014 | 79571059010 | 79571059011 |
79571059012 | 79571059013 | 79571059014 | 79571062010 | 79571062011 |
79571062012 | 79571063010 | 79571063011 | 79571063012 | 79571069010 |
79571069011 | 79571069012 | 79571072 | 79571072010 | 79571072011 |
79571072012 | 79571072013 | 79571073 | 79571073010 | 79571073011 |
79571073012 | 79571073013 | 79571079 | 79571079010 | 79571079011 |
79571079012 | 79571079013 | 79571092110 | 79571093110 | 79571093111 |
79571099110 | 79571099111 | 79571322410 | 79571323410 | 79571329410 |
79571329411 | 79572032110 | 79572032111 | 79572032112 | 79572033110 |
79572033111 | 79572033112 | 79572034110 | 79572034111 | 79572034112 |
79572036110 | 79572036111 | 79572036112 | 79572039110 | 79572039111 |
79572039112 | 79572042012 | 79572042110 | 79572042111 | 79572042112 |
79572042313 | 79572042316 | 79572043012 | 79572043110 | 79572043111 |
79572043112 | 79572043313 | 79572043316 | 79572049012 | 79572049110 |
79572049111 | 79572049112 | 79572049313 | 79572049316 | 7957205 |
79572052110 | 79572052111 | 79572052112 | 79572052113 | 79572052114 |
79572052115 | 79572052116 | 79572052313 | 79572053110 | 79572053111 |
79572053112 | 79572053113 | 79572053114 | 79572053116 | 79572053117 |
79572053118 | 79572053316 | 79572059110 | 79572059111 | 79572059112 |
79572059113 | 79572059114 | 79572059115 | 79572059116 | 79572062110 |
79572062111 | 79572062112 | 79572062212 | 79572062312 | 79572062313 |
79572062315 | 79572062316 | 79572063110 | 79572063111 | 79572063112 |
79572063113 | 79572063315 | 79572063316 | 79572063317 | 79572069110 |
79572069111 | 79572069112 | 79572069212 | 79572069313 | 79572069315 |
79572069316 | 79572092310 | 79572092311 | 79572093310 | 79572093311 |
79572093312 | 79572099310 | 79572099311 | 79572122210 | 79572123210 |
79572129210 | 79572182210 | 79572182211 | 79572182315 | 79572183210 |
79572183211 | 79572183312 | 79572183313 | 79572183314 | 79572183315 |
79572189210 | 79572189211 | 79572189315 | 79572193310 | 79572193311 |
79572353310 | 79572353312 | 79572372310 | 79572372312 | 79572373310 |
79572373312 | 79572379310 | 79572379312 | 79572493610 | 79572493611 |
79573052410 | 79573053410 | 79573054410 | 79573055410 | 79573055411 |
79573059410 | 79573063410 | 79573132410 | 79573133410 | 79573139410 |
79573153610 | 79573157610 | 79573163610 | 79573165610 | 79573167610 |
79574012410 | 79574012411 | 79574013410 | 79574013411 | 79574015410 |
79574015411 | 79574019410 | 79574019411 | 79574022410 | 79574022411 |
79574022412 | 79574023410 | 79574023411 | 79574023412 | 79574024410 |
79574024411 | 79574025410 | 79574025411 | 79574025412 | 79574027610 |
79574029410 | 79574029411 | 79574032410 | 79574032411 | 79574033410 |
79574033411 | 79574039410 | 79574039411 | 79574042410 | 79574042411 |
79574043410 | 79574043411 | 79574043412 | 79574049410 | 79574049411 |
79574053410 | 79574053411 | 79574092410 | 79574093410 | 79574093411 |
79574099410 | 79575042610 | 79575043610 | 79575049610 | 79575053710 |
79575053712 | 79579983510 | 79579993510 | 79983 | 79993 |
LG | ||||
LFC28768SB | LFC28768ST | LFC28768SW | LFCS31626S | LFD20786SB |
LFD20786ST | LFD20786SW | LFD22786SB | LFD22786ST | LFD22786SW |
LFX21976ST | LFX21976ST00 | LFX21976ST01 | LFX21976ST02 | LFX21976ST03 |
LFX21976ST04 | LFX21976ST05 | LFX21976ST06 | LFX25976SB | LFX25976SB00 |
LFX25976SB01 | LFX25976ST | LFX25976ST00 | LFX25976ST01 | LFX25976ST03 |
LFX25976SW | LFX25976SW00 | LFX25976SW01 | LFX25978SB | LFX25978SB00 |
LFX25978SB01 | LFX25978ST | LFX25978ST00 | LFX25978ST01 | LFX25978SW |
LFX25978SW00 | LFX25978SW01 | LFX25991ST | LFX25991ST00 | LFX25991ST01 |
LFX25991ST02 | LFX25991ST05 | LFX25991ST06 | LFX25992ST | LFX28968D |
LFX28968SB | LFX28968SB00 | LFX28968SB01 | LFX28968ST | LFX28968ST00 |
LFX28968ST01 | LFX28968ST02 | LFX28968ST03 | LFX28968ST04 | LFX28968SW |
LFX28968SW00 | LFX28968SW01 | LFX28978SB | LFX28978SB00 | LFX28978SB01 |
LFX28978SB02 | LFX28978SB03 | LFX28978ST | LFX28978ST00 | LFX28978ST01 |
LFX28978ST02 | LFX28978SW | LFX28978SW00 | LFX28978SW01 | LFX28978SW02 |
LFX28979SB | LFX28979SB00 | LFX28979SB01 | LFX28979SB02 | LFX28979SB05 |
LFX28979ST | LFX28979ST01 | LFX28979ST02 | LFX28979ST05 | LFX28979SW |
LFX28979SW00 | LFX28979SW01 | LFX28979SW02 | LFX28979SW05 | LFX28991ST |
LFX28991ST00 | LFX28992ST | LFX28995ST | LFX28995ST00 | LFX29927SB |
LFX29927SB00 | LFX29927ST | LFX29927ST00 | LFX29927SW | LFX29927SW00 |
LFX29927WB | LFX29937ST | LFX29945ST | LFX31915SB | LFX31915ST |
LFX31915SW | LFX31925 | LFX31925SB | LFX31925SB00 | LFX31925SB01 |
LFX31925SB02 | LFX31925ST | LFX31925ST00 | LFX31925ST01 | LFX31925ST02 |
LFX31925ST03 | LFX31925ST04 | LFX31925ST05 | LFX31925ST06 | LFX31925ST08 |
LFX31925SW | LFX31925SW00 | LFX31925SW01 | LFX31925SW02 | LFX31935ST |
LFX31935ST01 | LFX31935ST02 | LFX31945ST | LFX31945ST00 | LFX31945ST01 |
LFX31945ST02 | LFX31945ST05 | LFX31945ST06 | LFX31945ST07 | LFX31995ST |
LFX32945ST | LFX33974ST | LFX33975ST | LFX33975ST01 | LFX33975ST02 |
LFX33975ST03 | LFX33975ST05 | LFXC24726D | LFXC24726D00 | LFXC24726M |
LFXC24726S | LFXC24726S00 | LFXC24726S01 | LFXC24726S02 | LFXC24766 |
LFXC24766S | LFXS24623B | LFXS24623B00 | LFXS24623D | LFXS24623D00 |
LFXS24623S | LFXS24623S00 | LFXS24623S01 | LFXS24623W | LFXS24623W00 |
LFXS24663S | LFXS24663S00 | LFXS25973D00 | LFXS27566S | LFXS29626B |
LFXS29626S | LFXS29626S00 | LFXS29626S01 | LFXS29626W | LFXS29626W00 |
LFXS29626W01 | LFXS29766S | LFXS29766S00 | LFXS29766S01 | LFXS30726B |
LFXS30726M | LFXS30726S | LFXS30726S00 | LFXS30726S02 | LFXS30726W |
LFXS30766D | LFXS30766D00 | LFXS30766S | LFXS30766S00 | LFXS30766S01 |
LFXS30766S02 | LFXS30766S03 | LFXS30786S | LFXS32726S | LFXS32726S00 |
LFXS32726S01 | LFXS32736D | LFXS32766S | LFXS32766S00 | LMX21986ST |
LMX25986SB | LMX25986SB00 | LMX25986ST | LMX25986ST00 | LMX25986SW |
LMX25986SW00 | LMX25988SB | LMX25988SB00 | LMX25988ST | LMX25988ST00 |
LMX25988SW | LMX25988SW00 | LMX28988SB | LMX28988ST | LMX28988ST00 |
LMX28988SW | LMX28994ST | LMX30995ST | LMX30995ST00 | LMX31985ST |
LMXS27626D | LMXS27626D00 | LMXS27626D01 | LMXS27626S | LMXS27626S00 |
LMXS27676D | LMXS27766S | LPCS34886C | LSFD2491ST | LSFD2491ST00 |
LSFD2591ST | LSFS213ST | LSFXC2476D | LSFXC2476S | LSMX211ST |
LSMX213ST | LSSB2691ST | LSSB2692ST | LSSB2696BD | LSSB2791ST |
UPFXC2466S | UPSXB2627S |
- 1. “Limited liability for more details see our website”
- 2. Swift is not responsible for damage caused by installation or equipment errors. Max liability is two times of the cost of product
Swift Green Filters
SPECIALITY
FREE SHIPPING
Deliver to Door
MADE IN USA
Best Quality
BIG SAVINGS
Lowest Prices
MONEY BACK GUARANTEE
Easy Return
USE OUR CUSTOMER CONTACT FORM
CONTACT FORMWe made this website specially for “YOU” If you are facing any problem with the user interface kindly tell us so we can make your experience better
CALL OUR CUSTOMER SUPPORT
1-888-223-6762
BUY MORE! SAVE MORE! LIVE MORE!
Choose Your Pack Wisely